Job | BPS | Age Limit | Num Of Posts | Quota | Posting Location | Last Date of Application | Actions |
Assistants | 15 | 28 | 6 | Merit 01, Punjab 02 Punjab (Women) 01, Sindh-U 01, FATA 01 | To be Transferred / posted anywhere in Pakistan | 21-03-2021 | Apply Now |
Stenotypists | 14 | 25 | 11 | Merit 01, Punjab 05, Punjab (Women) 01, Sindh-R 02, KPK (Women) 01, Balochistan 01 | To be Transferred / posted anywhere in Pakistan | 21-03-2021 | Apply Now |
UDC’s | 11 | 25 | 29 | Merit 03, Punjab 12, Punjab (Women) 01, Punjab (Minority) 01, Sindh-R 03, Sindh-R (Minority) 01, Sindh-U 02, KPK 03, Balochistan 02, FATA 01 | To be Transferred / posted anywhere in Pakistan | 21-03-2021 | Apply Now |
Call Centre Agents | 11 | 25 | 1 | Punjab 01 | To be Transferred / posted anywhere in Pakistan | 21-03-2021 | Apply Now |
Generator Operators | 10 | 25 | 1 | Punjab 01 | To be Transferred / posted anywhere in Pakistan | 21-03-2021 | Apply Now |
A.C Technicians | 10 | 25 | 1 | Punjab 01 | To be Transferred / posted anywhere in Pakistan | 21-03-2021 | Apply Now |
Electricians | 10 | 25 | 1 | Punjab 01 | To be Transferred / posted anywhere in Pakistan | 21-03-2021 | Apply Now |
LDC | 9 | 25 | 20 | Merit 02, Punjab 09, Punjab (Women) 01, Punjab (Minority) 01, Sindh-U 01, Sindh-R 02, Balochistan 03, FATA 01 |
Leave a Reply